Licensing
Visualization Library is released under a dual licensing model:
You can report abuses of Visualization Library or license infringements to fraud@visualizationlibrary.com.
30 Days Evaluation
If you would like to evaluate Visualization Library for professional development you just have to download it and compile it as usual, with the difference that in this case you have 30 days from the download date to evaluate Visualization Library. The code developed under the evaluation period can be used later in projects using the Professional Edition License (VPL). You can start a new evaluation period not more than once every 6 months.
Subversion Repository
You can download the latest versions of Visualization Library directly from our semi-public Subversion repository. To obtain the check-out address of the repository please contact info@visualizationlibrary.com.
Compiling Visualization Library
Visualization Library uses CMake as its building system and can target several environments and compilers. At the moment we officially support the following platforms:
- Windows: Visual Studio 2005 and 2008
- Windows: MinGW
- Linux: GNU make/gcc
- Mac OS X: Xcode
For more information please read Compiling and Installing Visualization Library.
DOWNLOADS
You might also want to have a look at the Changelog.
Version 2009.08.812 |
| Sources | Visualization_Library_SDK-2009.08.812.exe | 5,621 Kb | December/29/2009 |
| Sources | Visualization_Library_SDK-2009.08.812.tgz | 7,473 Kb | December/29/2009 |
| Documentation | Visualization_Library_Docs-2009.08.812.tgz | 5,222 Kb | December/29/2009 |
| Documentation | Visualization_Library_Docs-2009.08.812.chm | 6,319 Kb | December/29/2009 |
Version 2009.08.804 |
| Sources | Visualization_Library_SDK-2009.08.804.exe | 5,621 Kb | November/29/2009 |
| Sources | Visualization_Library_SDK-2009.08.804.tgz | 7,472 Kb | November/29/2009 |
| Documentation | Visualization_Library_Docs-2009.08.804.tgz | 5,193 Kb | November/29/2009 |
| Documentation | Visualization_Library_Docs-2009.08.804.chm | 6,295 Kb | November/29/2009 |
| Sample Data | data-2009.08.804.exe | 2,224 Kb | November/21/2009 |
| Sample Data | data-2009.08.804.tar.bz2 | 2,567 Kb | November/21/2009 |
Version 2009.08.802 |
| Sources | Visualization_Library_SDK-2009.08.802.exe | 5,621 Kb | November/08/2009 |
| Sources | Visualization_Library_SDK-2009.08.802.tgz | 7,472 Kb | November/08/2009 |
| Documentation | Visualization_Library_Docs-2009.08.802.tgz | 5,193 Kb | November/08/2009 |
| Documentation | Visualization_Library_Docs-2009.08.802.chm | 6,298 Kb | November/08/2009 |
Version 2009.08.800 |
| Sources | Visualization_Library_SDK-2009.08.800.exe | 5,622 Kb | August/28/2009 |
| Sources | Visualization_Library_SDK-2009.08.800.tgz | 7,471 Kb | August/28/2009 |
| Documentation | Visualization_Library_Docs-2009.08.800.tgz | 5,192 Kb | August/28/2009 |
| Documentation | Visualization_Library_Docs-2009.08.800.chm | 6,294 Kb | August/28/2009 |
Version 2009.07.640 |
| Sources | Visualization_Library_SDK-2009.07.640.exe | 5,613 Kb | August/10/2009 |
| Sources | Visualization_Library_SDK-2009.07.640.tgz | 7,467 Kb | August/10/2009 |
| Documentation | Visualization_Library_Docs-2009.07.640.tgz | 5,171 Kb | August/10/2009 |
| Documentation | Visualization_Library_Docs-2009.07.640.chm | 6,270 Kb | August/10/2009 |
| Sample Data | data-2009.07.640.exe | 2,225 Kb | July/30/2009 |
| Sample Data | data-2009.07.640.tar.bz2 | 2,566 Kb | July/30/2009 |